Sources
Where this comes from
Every guide answer names its source, and every location page ends with a source list. This page lists them, with the date each was read and examples of the pages that rely on it.
The research behind the pages
The pages were written from research compiled on 5 October 2026 in four parts: Mississippi wildlife law (how species are classed, permits, bird protection); waste, health and licensing (the Board of Animal Health, MDEQ, the State Department of Health, the Department of Agriculture and Commerce, and road routes); deer and chronic wasting disease; and what the larger cities and counties publish about dead animals. Every finding is stored with its quotation, its web address, and a note saying whether that address belongs to the issuing body or is a copy. The methodology page explains how the research was done.
The rules we work to
- Official sources first. State codes and rules, agency pages, city and county codes and websites, and federal rules. Directories, rival sites and search summaries are not sources here; a search engine only helped locate official pages.
- Copies are named. Where the official code site could not be read, statute text came from the Legislature's own bill text that reproduces it, or from a named copy, and the source line says which.
- Scope is kept. Live-wildlife permits stay about live wildlife, road crews stay on roads, guidance for hunters stays with hunters, and a county's rule is never credited to the cities inside it.
- Silence is reported as silence. Where a page says nothing, the site says "the pages we reviewed do not say", not that no rule exists.
- Fees appear only where a code states them. Each is tied to the service its source names, such as Southaven's residential pickup, and is never presented as a removal price.
- Unverified means left out. If a source could not be read, the claim is not on the site; where only a copy could be read, such as the Legislature's bill text for a statute, the source line names the copy.
Claims this site leaves out
These questions came up during the research. The sources did not settle them, so the site either says nothing or says exactly how far the source goes:
- That Mississippi sets a statewide deadline for getting rid of a dead animal, or a statewide burial depth for a pet or a wild animal. The Board of Animal Health's burial rule is written for livestock. Local limits, such as Vicksburg's six hours or Hattiesburg's 12, are given to the city that sets them.
- That a licence or permit is, or is not, needed to remove dead animals. MDWFP's Nuisance Wildlife Control Operator permit is for removing live wildlife, and the Department of Agriculture and Commerce licenses pest control businesses. We found no rule that specifically licenses dead-animal removal, and none that rules a licence out.
- How MDWFP's CWD transport rule applies to a deer found dead on private property or beside a road. The rule's text does not say, and the MDWFP pages we reviewed do not explain it. Ask MDWFP at 1-800-BE-SMART.
- Whether collecting a dead wild bird to dispose of it falls under the state's rules on possessing nongame birds. The sources do not address it, which is why the bird page is guidance rather than a service.
- Which landfills accept carcasses. MDEQ's facility list does not say, so each facility has to be asked.
- MDOT's own number for reporting a dead animal. MDOT's contact page could not be read; the numbers given are the ones Lafayette County and Olive Branch publish, and are attributed to them.
- That a city or county will, or will not, collect from your yard, beyond what its code says. Several codes describe a route, and none we read says how far onto a property crews go.
- Whether taking away a dead mouse or rat is pest-control work that needs an MDAC licence. Unanswered in the sources, so mice, rats and cleaning-up services are not offered here.
- Any endorsement, listing or referral by a government agency. There is none.
- How many days a smell takes to fade, or a bird-flu status with no date attached.
Sources used
67 sources in all.
| Source | Used on | Checked |
|---|---|---|
| 50 CFR §10.13, list of migratory birds ecfr.gov | Dead Bird Guidance page; Article: A Dead Bird in Your Yard in Mississippi: What the Agencies Say | 2026-10-05 |
| 50 CFR §21.16, salvage of migratory birds ecfr.gov | Dead Bird Guidance page; Article: A Dead Bird in Your Yard in Mississippi: What the Agencies Say | 2026-10-05 |
| Biloxi Code of Ordinances §9-1-11 library.municode.com | Locations: Gulfport and Biloxi | 2026-10-05 |
| Brandon Code of Ordinances §34-22, nuisances library.municode.com | Cited in page text | 2026-10-05 |
| City of Biloxi, contact directory biloxi.ms.us | Locations: Gulfport and Biloxi | 2026-10-05 |
| City of Gulfport, Customer Service 311 gulfport-ms.gov | Locations: Gulfport and Biloxi | 2026-10-05 |
| City of Hattiesburg, How do I hattiesburgms.com | Locations: Hattiesburg | 2026-10-05 |
| City of Jackson, public works jacksonms.gov | Locations: Jackson | 2026-10-05 |
| City of Jackson, residents page jacksonms.gov | Locations: Jackson | 2026-10-05 |
| City of Olive Branch, FAQ obms.us | Locations: DeSoto County | 2026-10-05 |
| City of Southaven, Animal Control southaven.org | Locations: DeSoto County | 2026-10-05 |
| City of Tupelo, Who To Call list (no dead-animal route found) tupeloms.gov | Cited in page text | 2026-10-05 |
| City of Vicksburg Code of Ordinances, §4-33 library.municode.com | Who Picks Up Dead Animals in Mississippi; Locations index | 2026-10-05 |
| Clinton Code of Ordinances §46-231, definitions library.municode.com | Locations: Jackson | 2026-10-05 |
| Columbus Code of Ordinances §16-34 library.municode.com | Locations index | 2026-10-05 |
| DeSoto County, Reporting Animal Issues desotocountyms.gov | Locations: DeSoto County | 2026-10-05 |
| Greenville Code of Ordinances §4-69 library.municode.com | Locations index | 2026-10-05 |
| Gulfport Code of Ordinances §4-4 library.municode.com | Locations: Gulfport and Biloxi | 2026-10-05 |
| Gulfport Code of Ordinances §4-92 library.municode.com | Locations: Gulfport and Biloxi | 2026-10-05 |
| Harrison County Road Department harrisoncountyms.gov | Locations: Gulfport and Biloxi | 2026-10-05 |
| Hattiesburg Code of Ordinances §36-62 library.municode.com | Locations: Hattiesburg | 2026-10-05 |
| Hattiesburg Code of Ordinances §6-149 library.municode.com | Locations: Hattiesburg; How to Dispose of a Dead Animal in Mississippi | 2026-10-05 |
| Hinds County, Public Works page (no dead-animal language found) hindscountyms.com | Locations: Jackson; Who Picks Up Dead Animals in Mississippi | 2026-10-05 |
| Horn Lake Code of Ordinances, zoning use chart library.municode.com | Locations: DeSoto County | 2026-10-05 |
| Jackson Code of Ordinances §106-186 (dead animals) library.municode.com | Locations: Jackson; Who Picks Up Dead Animals in Mississippi; How to Dispose of a Dead Animal in Mississippi; Dead Animal in the Yard page; Dead Animal Under a House or Deck page | 2026-10-05 |
| Jackson Code of Ordinances §18-15 (burial) library.municode.com | Locations: Jackson | 2026-10-05 |
| Lafayette County, report a dead animal on a roadway lafayettems.com | Locations: Jackson; Locations: Madison County; Locations: Gulfport and Biloxi; Locations: Hattiesburg; Who Picks Up Dead Animals in Mississippi; Mississippi Deer Carcass and CWD Rules; Dead Deer Removal page | 2026-10-05 |
| Madison County Road Department, debris and limb pickup madison-co.com | Locations: Madison County; Who Picks Up Dead Animals in Mississippi; Dead Animal in the Yard page | 2026-10-05 |
| Madison County, solid waste and recycling madison-co.com | Locations: Madison County; Dead Animal in the Yard page | 2026-10-05 |
| MDEQ, Active Solid Waste Facility Listing, August 2026 mdeq.ms.gov | How to Dispose of a Dead Animal in Mississippi | 2026-10-05 |
| MDWFP mdwfp.com | Who Picks Up Dead Animals in Mississippi | 2026-10-05 |
| MDWFP, 2026-2027 CWD Guide mdwfp.com | Mississippi Deer Carcass and CWD Rules; How to Dispose of a Dead Animal in Mississippi; Dead Deer Removal page | 2026-10-05 |
| MDWFP, 2026-2027 CWD Management Zones map mdwfp.com | Locations: DeSoto County; Mississippi Deer Carcass and CWD Rules; Dead Deer Removal page | 2026-10-05 |
| MDWFP, Carcass Transportation mdwfp.com | Locations: DeSoto County; Locations: Gulfport and Biloxi; Mississippi Deer Carcass and CWD Rules; Dead Deer Removal page | 2026-10-05 |
| MDWFP, Chronic Wasting Disease mdwfp.com | Locations: Jackson; Locations: Madison County; Locations: DeSoto County; Locations: Hattiesburg; Mississippi Deer Carcass and CWD Rules; Dead Deer Removal page | 2026-10-05 |
| MDWFP, CWD Management Zones mdwfp.com | Dead Deer Removal page | 2026-10-05 |
| MDWFP, diseased wildlife report form xnet2.mdwfp.com | Mississippi Deer Carcass and CWD Rules | 2026-10-05 |
| MDWFP, furbearing and trapping regulations (trapping licence) mdwfp.com | Cited in page text | 2026-10-05 |
| MDWFP, Harrison CWD Management Zone notice mdwfp.com | Locations: Gulfport and Biloxi | 2026-10-05 |
| MDWFP, Nongame wildlife in need of management mdwfp.com | Dead Squirrel Removal page | 2026-10-05 |
| MDWFP, Nuisance Wildlife Control Operator permit portal (permits for removing live wildlife) xnet2.mdwfp.com | Cited in page text | 2026-10-05 |
| MDWFP, White-tailed Deer Program mdwfp.com | Dead Deer Removal page | 2026-10-05 |
| MDWFP, White-tailed Deer Regulations mdwfp.com | Dead Deer Removal page | 2026-10-05 |
| Meridian Code of Ordinances §12-57 library.municode.com | Locations index | 2026-10-05 |
| Meridian Code of Ordinances §6-12 library.municode.com | Locations index | 2026-10-05 |
| Mississippi Administrative Code, Title 40 Part 2 (MDWFP rules, including Rule 2.7 on CWD carcass transport), Secretary of State copy sos.ms.gov | Mississippi Deer Carcass and CWD Rules; Dead Deer Removal page; Locations: DeSoto County; Locations: Gulfport and Biloxi; How to Dispose of a Dead Animal in Mississippi; LLM guide (llms.txt) | 2026-10-05 |
| Mississippi Board of Animal Health, bird-flu FAQ hpai.ms.gov | How to Dispose of a Dead Animal in Mississippi; Dead Bird Guidance page; Article: A Dead Bird in Your Yard in Mississippi: What the Agencies Say | 2026-10-05 |
| Mississippi Board of Animal Health, Chapter 7 mbah.ms.gov | How to Dispose of a Dead Animal in Mississippi | 2026-10-05 |
| Mississippi Board of Animal Health, HPAI updates hpai.ms.gov | Dead Bird Guidance page; Article: A Dead Bird in Your Yard in Mississippi: What the Agencies Say | 2026-10-05 |
| Mississippi Department of Agriculture and Commerce, weed and pest control licensing mdac.ms.gov | Dead Animal in the Attic page | 2026-10-05 |
| Mississippi Legislature, HB 1564 (2026, as introduced), which reproduces Miss. Code §49-7-1 (wildlife classes) billstatus.ls.state.ms.us | Dead Raccoon Removal page; Dead Skunk Removal page; Dead Opossum Removal page; Dead Squirrel Removal page; Article: A Dead Bird in Your Yard in Mississippi: What the Agencies Say | 2026-10-05 |
| Mississippi Legislature, HB 753 (2026, as introduced), which reproduces Miss. Code §97-15-32 (dumping dead wildlife) billstatus.ls.state.ms.us | Who Picks Up Dead Animals in Mississippi; LLM guide (llms.txt) | 2026-10-05 |
| Mississippi State Department of Health, rabies msdh.ms.gov | How to Dispose of a Dead Animal in Mississippi; Dead Raccoon Removal page; Dead Skunk Removal page; Dead Opossum Removal page; Dead Squirrel Removal page; Dead Animal in a Crawl Space page; Dead Animal Odor With No Animal in Sight page; Article: Dead Animal Smell in a Wall: What Mississippi Homeowners Can Check | 2026-10-05 |
| MSDH, Avian influenza surveillance msdh.ms.gov | Dead Bird Guidance page; Article: A Dead Bird in Your Yard in Mississippi: What the Agencies Say | 2026-10-05 |
| MSDH, Bats and rabies msdh.ms.gov | Dead Bird Guidance page; Dead Animal in the Attic page; Article: Dead Animal Smell in a Wall: What Mississippi Homeowners Can Check | 2026-10-05 |
| Ocean Springs Code of Ordinances §16-1, dumping library.municode.com | Cited in page text | 2026-10-05 |
| Olive Branch Code of Ordinances §10-46 library.municode.com | Locations: DeSoto County; Dead Animal in the Yard page | 2026-10-05 |
| Olive Branch, MDOT-maintained roadways obms.us | Locations: Jackson; Locations: DeSoto County | 2026-10-05 |
| Oxford Code of Ordinances §18-3 library.municode.com | Locations index | 2026-10-05 |
| Pearl Code of Ordinances §30-28, noncollectible material library.municode.com | Locations: Jackson | 2026-10-05 |
| Rankin County Board of Supervisors, animal control ordinance (no dead-animal language found) rankincounty.org | Who Picks Up Dead Animals in Mississippi | 2026-10-05 |
| Rankin County, Animal Shelter page (no dead-animal language found) rankincounty.org | Who Picks Up Dead Animals in Mississippi | 2026-10-05 |
| Rankin County, Road Department page (no dead-animal language found) rankincounty.org | Who Picks Up Dead Animals in Mississippi | 2026-10-05 |
| Southaven Code of Ordinances §3-26 library.municode.com | Locations: DeSoto County; Who Picks Up Dead Animals in Mississippi; Dead Animal in the Yard page; Dead Animal Under a House or Deck page | 2026-10-05 |
| Tupelo Code of Ordinances §13-37, definitions library.municode.com | Cited in page text | 2026-10-05 |
| U.S. Census Bureau, city and town population estimates www2.census.gov | Locations: Jackson; Locations: DeSoto County; Locations: Gulfport and Biloxi; Locations: Hattiesburg | 2026-10-05 |
| U.S. Census Bureau, county population estimates www2.census.gov | Locations: Madison County | 2026-10-05 |
Reporting an error
Codes are amended and agency pages are rewritten without notice. If a page here no longer matches the official text, or you work for an agency and your service is described wrongly, send the page and sentence through the contact form; the editorial policy explains what happens next.
This site gives information, not legal advice. Where money or a legal duty is involved, confirm the position with the agency itself.